| Property | Type | Default | Description |
|---|---|---|---|
jigScrollAmountContainer | HTMLElement | undefined | Optional external scroll container. When set, scroll events and dimensions are tracked on this element instead of the host element. | |
jigScrollAmountEndThreshold | number | | Distance (px) from the end at which endReached fires. |
| Property | Type | Default | Description |
|---|---|---|---|
endReached | void | Fires once when scrolling crosses within endThreshold of the bottom (edge-triggered). For simple "load more" lists; guarded consumers should read distanceFromEnd instead. |
| Property | Type | Default | Description |
|---|---|---|---|
clientHeight | WritableSignal<number> | Visible height (px) of the scrollTarget. | |
clientWidth | WritableSignal<number> | Visible width (px) of the scrollTarget. | |
distanceFromEnd | Signal<number> | Remaining vertical scroll distance to the bottom (px), clamped at 0. | |
distanceFromInlineEnd | Signal<number> | Remaining horizontal scroll distance to the inline-end edge (px), clamped at 0. | |
scrollHeight | WritableSignal<number> | Total scrollable height (px) of the scrollTarget. | |
scrollInlineStart | WritableSignal<number> | How far the scrollTarget is scrolled from its inline-start edge (px). Always positive: browsers report a negative | |
scrollTarget | Signal<HTMLElement> | The element actually being observed — container when set, otherwise the host. | |
scrollTop | WritableSignal<number> | Current vertical scroll offset (px) of the scrollTarget. | |
scrollWidth | WritableSignal<number> | Total scrollable width (px) of the scrollTarget. |
jig